Time | Entity | Action | Info |
---|---|---|---|
Tue Aug 26 08:56:22 UTC 2025 | - Europe (ECA) - | Deleted documents | |
Tue Aug 26 08:56:17 UTC 2025 | - Europe (ECA) - | Uploaded documents | Other, EN XXX XX XXX i titel med samt en længere titel tekst |
Tue Aug 26 08:53:53 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Tue Aug 26 08:53:53 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Tue Aug 26 08:53:38 UTC 2025 | denmarksat | Updated satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Tue Aug 26 08:53:36 UTC 2025 | denmarksat | Added satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Tue Aug 26 08:53:29 UTC 2025 | denmarksat | Updated satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Tue Aug 26 08:53:29 UTC 2025 | denmarksat | Added satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Tue Aug 26 08:53:18 UTC 2025 | belgiumsat | Updated satellite licensing | {"userNo": 6, "decision": "ECC Decision (13)01", "status": "No", "auth": "Other", "country": "(6) [BEL] Belgium"} |
Tue Aug 26 08:53:10 UTC 2025 | austriasat | Updated satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Tue Aug 26 08:53:07 UTC 2025 | austriasat | Added satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Tue Aug 26 08:53:01 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Tue Aug 26 08:53:00 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Fri Aug 22 09:59:17 UTC 2025 | - Europe (ECA) - | Deleted documents | |
Fri Aug 22 09:59:11 UTC 2025 | - Europe (ECA) - | Uploaded documents | Other, EN XXX XX XXX i titel med samt en længere titel tekst |
Fri Aug 22 09:02:32 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Fri Aug 22 09:02:32 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Fri Aug 22 09:02:17 UTC 2025 | denmarksat | Updated satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Fri Aug 22 09:02:15 UTC 2025 | denmarksat | Added satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Fri Aug 22 09:02:09 UTC 2025 | denmarksat | Updated satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Fri Aug 22 09:02:08 UTC 2025 | denmarksat | Added satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Fri Aug 22 09:01:57 UTC 2025 | belgiumsat | Updated satellite licensing | {"userNo": 6, "decision": "ECC Decision (13)01", "status": "No", "auth": "Other", "country": "(6) [BEL] Belgium"} |
Fri Aug 22 09:01:49 UTC 2025 | austriasat | Updated satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Fri Aug 22 09:01:47 UTC 2025 | austriasat | Added satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Fri Aug 22 09:01:40 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Fri Aug 22 09:01:40 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Thu Aug 21 08:10:51 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Thu Aug 21 08:10:51 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Thu Aug 21 08:10:36 UTC 2025 | denmarksat | Updated satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Thu Aug 21 08:10:34 UTC 2025 | denmarksat | Added satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Thu Aug 21 08:10:28 UTC 2025 | denmarksat | Updated satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Thu Aug 21 08:10:27 UTC 2025 | denmarksat | Added satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Thu Aug 21 08:10:16 UTC 2025 | belgiumsat | Updated satellite licensing | {"userNo": 6, "decision": "ECC Decision (13)01", "status": "No", "auth": "Other", "country": "(6) [BEL] Belgium"} |
Thu Aug 21 08:10:08 UTC 2025 | austriasat | Updated satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Thu Aug 21 08:10:06 UTC 2025 | austriasat | Added satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Thu Aug 21 08:09:59 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Thu Aug 21 08:09:59 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Wed Aug 20 09:39:45 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Wed Aug 20 09:39:45 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Wed Aug 20 09:39:30 UTC 2025 | denmarksat | Updated satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Wed Aug 20 09:39:28 UTC 2025 | denmarksat | Added satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Wed Aug 20 09:39:21 UTC 2025 | denmarksat | Updated satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Wed Aug 20 09:39:21 UTC 2025 | denmarksat | Added satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Wed Aug 20 09:39:10 UTC 2025 | belgiumsat | Updated satellite licensing | {"userNo": 6, "decision": "ECC Decision (13)01", "status": "No", "auth": "Other", "country": "(6) [BEL] Belgium"} |
Wed Aug 20 09:39:02 UTC 2025 | austriasat | Updated satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Wed Aug 20 09:38:59 UTC 2025 | austriasat | Added satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Wed Aug 20 09:38:53 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Wed Aug 20 09:38:52 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Tue Aug 19 10:25:19 UTC 2025 | denmarksat | Updated satellite licensing | {"userNo": 11, "decision": "ECC Decision (13)01", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Tue Aug 19 10:24:56 UTC 2025 | denmarksat | Added satellite licensing | {"userNo": 11, "decision": "ECC Decision (13)01", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Tue Aug 19 08:55:11 UTC 2025 | denmarksat | Updated satellite licensing | {"userNo": 11, "decision": "ECC Decision (05)10", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Tue Aug 19 08:54:20 UTC 2025 | denmarksat | Added satellite licensing | {"userNo": 11, "decision": "ECC Decision (05)10", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Tue Aug 19 08:49:29 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Tue Aug 19 08:49:29 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Tue Aug 19 08:49:15 UTC 2025 | denmarksat | Updated satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Tue Aug 19 08:49:12 UTC 2025 | denmarksat | Added satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Tue Aug 19 08:49:06 UTC 2025 | denmarksat | Updated satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Tue Aug 19 08:49:05 UTC 2025 | denmarksat | Added satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Tue Aug 19 08:48:55 UTC 2025 | belgiumsat | Updated satellite licensing | {"userNo": 6, "decision": "ECC Decision (13)01", "status": "No", "auth": "Other", "country": "(6) [BEL] Belgium"} |
Tue Aug 19 08:48:47 UTC 2025 | austriasat | Updated satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Tue Aug 19 08:48:45 UTC 2025 | austriasat | Added satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Tue Aug 19 08:48:38 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Tue Aug 19 08:48:38 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Mon Aug 18 10:44:02 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Mon Aug 18 10:44:02 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Mon Aug 18 10:43:47 UTC 2025 | denmarksat | Updated satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Mon Aug 18 10:43:45 UTC 2025 | denmarksat | Added satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Mon Aug 18 10:43:38 UTC 2025 | denmarksat | Updated satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Mon Aug 18 10:43:38 UTC 2025 | denmarksat | Added satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Mon Aug 18 10:43:27 UTC 2025 | belgiumsat | Updated satellite licensing | {"userNo": 6, "decision": "ECC Decision (13)01", "status": "No", "auth": "Other", "country": "(6) [BEL] Belgium"} |
Mon Aug 18 10:43:19 UTC 2025 | austriasat | Updated satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Mon Aug 18 10:43:17 UTC 2025 | austriasat | Added satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Mon Aug 18 10:43:10 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Mon Aug 18 10:43:10 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Fri Aug 15 10:53:26 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Fri Aug 15 10:53:25 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Fri Aug 15 10:53:11 UTC 2025 | denmarksat | Updated satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Fri Aug 15 10:53:09 UTC 2025 | denmarksat | Added satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Fri Aug 15 10:53:02 UTC 2025 | denmarksat | Updated satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Fri Aug 15 10:53:01 UTC 2025 | denmarksat | Added satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Fri Aug 15 10:52:51 UTC 2025 | belgiumsat | Updated satellite licensing | {"userNo": 6, "decision": "ECC Decision (13)01", "status": "No", "auth": "Other", "country": "(6) [BEL] Belgium"} |
Fri Aug 15 10:52:43 UTC 2025 | austriasat | Updated satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Fri Aug 15 10:52:41 UTC 2025 | austriasat | Added satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Fri Aug 15 10:52:34 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Fri Aug 15 10:52:34 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Thu Aug 14 10:14:18 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Thu Aug 14 10:14:17 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Thu Aug 14 10:14:03 UTC 2025 | denmarksat | Updated satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Thu Aug 14 10:14:00 UTC 2025 | denmarksat | Added satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Thu Aug 14 10:13:54 UTC 2025 | denmarksat | Updated satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Thu Aug 14 10:13:53 UTC 2025 | denmarksat | Added satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Thu Aug 14 10:13:42 UTC 2025 | belgiumsat | Updated satellite licensing | {"userNo": 6, "decision": "ECC Decision (13)01", "status": "No", "auth": "Other", "country": "(6) [BEL] Belgium"} |
Thu Aug 14 10:13:34 UTC 2025 | austriasat | Updated satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Thu Aug 14 10:13:32 UTC 2025 | austriasat | Added satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Thu Aug 14 10:13:25 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Thu Aug 14 10:13:25 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Wed Aug 13 09:55:19 UTC 2025 | - Europe (ECA) - | Updated ERC recommendation 25-10 implementation status |
Annex 5 (VIDEO) D, C1: Y |
Wed Aug 13 07:23:18 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Wed Aug 13 07:23:18 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Wed Aug 13 07:23:03 UTC 2025 | denmarksat | Updated satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Wed Aug 13 07:23:01 UTC 2025 | denmarksat | Added satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Wed Aug 13 07:22:54 UTC 2025 | denmarksat | Updated satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Wed Aug 13 07:22:54 UTC 2025 | denmarksat | Added satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Wed Aug 13 07:22:43 UTC 2025 | belgiumsat | Updated satellite licensing | {"userNo": 6, "decision": "ECC Decision (13)01", "status": "No", "auth": "Other", "country": "(6) [BEL] Belgium"} |
Wed Aug 13 07:22:35 UTC 2025 | austriasat | Updated satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Wed Aug 13 07:22:33 UTC 2025 | austriasat | Added satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Wed Aug 13 07:22:26 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Wed Aug 13 07:22:26 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Tue Aug 12 15:22:55 UTC 2025 | belgiumsat | Updated satellite licensing | {"userNo": 6, "decision": "ECC Decision (13)01", "status": "No", "auth": "Other", "country": "(6) [BEL] Belgium"} |
Tue Aug 12 13:48:01 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Tue Aug 12 13:48:01 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Tue Aug 12 13:47:46 UTC 2025 | denmarksat | Updated satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Tue Aug 12 13:47:44 UTC 2025 | denmarksat | Added satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Tue Aug 12 13:47:38 UTC 2025 | denmarksat | Updated satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Tue Aug 12 13:47:37 UTC 2025 | denmarksat | Added satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Tue Aug 12 13:47:19 UTC 2025 | austriasat | Updated satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Tue Aug 12 13:47:17 UTC 2025 | austriasat | Added satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Tue Aug 12 13:47:10 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Tue Aug 12 13:47:10 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Mon Aug 11 14:14:18 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Mon Aug 11 14:14:18 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Mon Aug 11 14:14:04 UTC 2025 | denmarksat | Updated satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Mon Aug 11 14:14:01 UTC 2025 | denmarksat | Added satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Mon Aug 11 14:13:55 UTC 2025 | denmarksat | Updated satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Mon Aug 11 14:13:54 UTC 2025 | denmarksat | Added satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Mon Aug 11 14:13:43 UTC 2025 | belgiumsat | Updated satellite licensing | {"userNo": 6, "decision": "ECC Decision (13)01", "status": "No", "auth": "Other", "country": "(6) [BEL] Belgium"} |
Mon Aug 11 14:13:35 UTC 2025 | austriasat | Updated satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Mon Aug 11 14:13:33 UTC 2025 | austriasat | Added satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Mon Aug 11 14:13:26 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Mon Aug 11 14:13:26 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Thu Aug 07 11:36:36 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Thu Aug 07 11:36:35 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Thu Aug 07 11:36:21 UTC 2025 | denmarksat | Updated satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Thu Aug 07 11:36:18 UTC 2025 | denmarksat | Added satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Thu Aug 07 11:36:12 UTC 2025 | denmarksat | Updated satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Thu Aug 07 11:36:11 UTC 2025 | denmarksat | Added satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Thu Aug 07 11:36:00 UTC 2025 | belgiumsat | Updated satellite licensing | {"userNo": 6, "decision": "ECC Decision (13)01", "status": "No", "auth": "Other", "country": "(6) [BEL] Belgium"} |
Thu Aug 07 11:35:52 UTC 2025 | austriasat | Updated satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Thu Aug 07 11:35:50 UTC 2025 | austriasat | Added satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Thu Aug 07 11:35:43 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Thu Aug 07 11:35:43 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Tue Aug 05 10:47:52 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Tue Aug 05 10:47:52 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Tue Aug 05 10:47:37 UTC 2025 | denmarksat | Updated satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Tue Aug 05 10:47:35 UTC 2025 | denmarksat | Added satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Tue Aug 05 10:47:29 UTC 2025 | denmarksat | Updated satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Tue Aug 05 10:47:28 UTC 2025 | denmarksat | Added satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Tue Aug 05 10:47:17 UTC 2025 | belgiumsat | Updated satellite licensing | {"userNo": 6, "decision": "ECC Decision (13)01", "status": "No", "auth": "Other", "country": "(6) [BEL] Belgium"} |
Tue Aug 05 10:47:09 UTC 2025 | austriasat | Updated satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Tue Aug 05 10:47:07 UTC 2025 | austriasat | Added satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Tue Aug 05 10:47:01 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Tue Aug 05 10:47:00 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Mon Aug 04 09:57:13 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Mon Aug 04 09:57:12 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Mon Aug 04 09:56:58 UTC 2025 | denmarksat | Updated satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Mon Aug 04 09:56:56 UTC 2025 | denmarksat | Added satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Mon Aug 04 09:56:49 UTC 2025 | denmarksat | Updated satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Mon Aug 04 09:56:48 UTC 2025 | denmarksat | Added satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Mon Aug 04 09:56:37 UTC 2025 | belgiumsat | Updated satellite licensing | {"userNo": 6, "decision": "ECC Decision (13)01", "status": "No", "auth": "Other", "country": "(6) [BEL] Belgium"} |
